Features
- Improves flow property of the material.
- Reduces dust formation.
- Mixing, Granulating, Drying can be completed in one step in the machine.
- Safe in operation as anti static filter cloth is used & excess pressure flap vent provided.
- No dead corner, loading, unloading is quick & clean.
- It meets GMP requirements.
Applications
Widely used in Pharmaceutical, Foodstuff, Dyestuff, Chemical &fertilizer industry. Drying of Powder & Granules.Coating of granules with color, protective coating, slow release film etc.
Flow Chart
- Mid Efficient Filter
- Sub High Efficient Filter
- Heater
- Distributor
- Fluidizing Bed
- Liquid Feeding Pump
- Compressed Air
- Fan
- Silencer
- Vibration Eliminater
Technical Parameters
Item | Unit | FL Series | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | 15 | 30 | 60 | 120 | 200 | 300 | 500 | |||
Container | Volume | L | 12 | 22 | 45 | 100 | 220 | 420 | 670 | 1000 | 1500 |
Diameter | mm | 300 | 400 | 550 | 700 | 1000 | 1200 | 1400 | 1600 | 1800 | |
Capability | Min | kg | 1.5 | 4 | 10 | 15 | 30 | 80 | 100 | 150 | 250 |
Max | kg | 4.5 | 6 | 20 | 45 | 90 | 160 | 300 | 450 | 750 | |
Fan | Capacity | m3/h | 1000 | 1200 | 1400 | 1800 | 3000 | 4500 | 6000 | 7000 | 8000 |
Pressure | mm H2O | 375 | 375 | 480 | 480 | 950 | 950 | 950 | 950 | 950 | |
Power | kw | 3 | 4 | 5.5 | 7.5 | 11 | 18.5 | 22 | 30 | 45 | |
Steam consumption | kg/h | 15 | 23 | 42 | 70 | 141 | 211 | 282 | 366 | 451 | |
Compressed air consumption | m3/min | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.5 | 1.5 | |
Weight of the main body | kg | 500 | 700 | 900 | 1000 | 1100 | 1300 | 1500 | 1800 | 2000 | |
Steam pressure | kg/cm2 | 3.5 - 8.5 | |||||||||
Temperature | ºC | -120ºC (adjustable at the range from room temperature to 120ºC) | |||||||||
Working time | min | 45-90 (decided in accordance with the properties of raw materials) | |||||||||
Field | % | ≥99 | |||||||||
Noise | dB(A) | ≤75dB(A)(When installation, main machine is separated from fan, noise≤75dB) | |||||||||
Size (LxWxH) | m | 1.0x0.6 x2.1 |
1.2x0.7 x2.1 |
1.25x0.9 x2.5 |
1.6x1.1 x2.5 |
1.85x1.4 x3 |
2.2x1.65 x3.3 |
2.34x1.7 x3.8 |
2.8x2.8 x4.0 |
3x2.25 x4.4 |